Association | Collagen Feature | p-value | Therapy | Invasive/In situ | Reference |
---|---|---|---|---|---|
Negative Association with Therapy Response | Ln F/B | p = 0.019 | Tamoxifen | NA | [27] |
Tortuosity (1–4), Angle (1–2), and Width (1–2) | p < 0.05 | Chemotherapy (Paclitaxel) + HER2-Targeted Agents (Trastuzumab/Pertuzumab) | NA | [66] | |
Collagen Content | p = 0.005 | Multi-therapy (Adriamycin/Cytoxan, Paclitaxel, Carboplatin, Bevacizumab) | Invasive | [47] | |
Collagen Volume | p < 0.001 | NA | Invasive | [65] | |
Positive Association with Therapy Response | F/B (1) | p = 0.0246 | NACT (a taxane, an anthracycline, cyclophosphamide, etoposide, 5-fluorouracil, methotrexate, and/or platinum therapy) + Mastectomy | NA | [64] |
No Association with Therapy Response | F/B (2) | NS | |||
Average fiber angle at the tumor boundary |